| Operation Mode: | Synchronous, half/full duplex 1.544 Mbps (DS-1 protocol) |
| Input/Output Interface: | RJ48 TP-100 Ohm 2 CH |
| Transmission Line Interface: | 4 ST Fiber Optic receptacles |
| Transmission Distance: | See Distance Chart |
| Transmitter Output Power: | 30 Microwatts into 50 Micron fiber (1300 nm Option) |
| Receiver Wavelength: | 820 nm (1300 nm Option) |
| Line Bit Rate: | 1.544 Mbps |
| Error Rate: | 10-9 |
| Line Code: | AMI or B8ZS |
| Dynamic Range: | 10 dB |
| Frame Structure: | T1 |
| Minimum Sensitivity: | 3 Microwatts @ 820 nanometers |
| Operating Temperature: | 0 °C to 50 °C |
| Relative Humidity: | 95% |
| Mean Time Between Failure: | MTBF @ 25°C = 470,000 Hours MTBF @ 50°C = 190,000 Hours [Bellcore test method used] |
| Metal Enclosure: | 17.0"W X 1.7"H X 7.5"D (43.2 X 4.3 X 19.0 cm) Designed for 19" Rack, 1U High Rack |
| Weight: | 6 lb. (2.72kg) |
| Input Power: | 85 to 240 VAC, 50/60 Hz, 10 W |
UL Listed. Meets FCC requirements of Class A, Part 15 Computing Devices Standard.
Specifications subject to change without notice.