| Type: | Passive transmissive star |
| Fiber ports: | Up to 48 (24 transmit, 24 receive) |
| Fiber Connections: | ST receptacles (SMA Optional) |
| Insertion Loss (any T receptacle to any R receptacle or vice versa): | 18 dB maximum, 14 dB minimum @ 850 nm normal, LED source (1300 nm option) |
|
Adjacent Fiber Loss (Any R to any R or T to any T): |
30 dB minimum |
| Fiber Type: | Graded index |
| Fiber Size: | 62.5/125 micron, core/clad (single-mode option) |
| Fiber NA: | 0.275 normal |
| Operating Temperature: | -40°C to 85°C |
| Size: | 1U high, 19" rack mountable 7.5" deep Other Stand-Alone packages available depending on port configurations |
Typical Applications:
1) Electrically Noisy Environment
2) Master-Slave Networks
3) Polling Networks
4) Broadcast Networks
Specifications subject to change without notice.